skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
4 Chris Kipka Knight 18 8 14 22 1 2 1.22
19 Scott Desilets Blue 18 3 11 14 0 0 0.78
12 Robert Brown Knight 18 8 18 26 4 16 1.44
81 David Seraile Knight 18 3 4 7 2 4 0.39
14 Matthew Epstein Blue 18 2 5 7 2 4 0.39
1 Beau St. John Knight 18 1 9 10 2 4 0.56
18 Todd Thornley Knight 18 2 1 3 5 21 0.17
91 Brandon Houle Blue 18 6 11 17 1 2 0.94
Brett Populorum Blue 18 1 1 2 0 0 0.11
27 Russel Riggen Knight 18 24 17 41 7 14 2.28
16 Blake Carpenter Blue 18 12 12 24 10 20 1.33
4 Brady Lamas Blue 18 0 1 1 2 4 0.06
66 Jeremy Yamamoto Blue 18 0 1 1 0 0 0.06
42 James Burton Knight 17 11 6 17 1 2 1.00
00 Shaun Lester Knight 17 7 3 10 1 2 0.59
28 Adam Frazier Blue 17 2 6 8 10 31 0.47
51 Jeffrey Zikry Kings 16 1 5 6 4 8 0.38
9 Nick Nickson Kings 16 19 15 34 1 2 2.12
39 Carlos Gastelum Kings 16 1 2 3 3 6 0.19
39 Carlos Martinez Eagles 16 5 15 20 1 2 1.25
72 Shane Huegli Kings 16 2 4 6 1 2 0.38
11 Ryan Gallante Kings 16 5 4 9 0 0 0.56
58 Jack Tuszynski Krakme 16 21 13 34 2 4 2.12
27 Jason Pugmire Krakme 16 2 8 10 0 0 0.62
5 John Klose Kings 16 1 1 2 1 2 0.12
33 Rick Alonzo Kings 16 4 3 7 4 8 0.44
15 Jason Chlowitz Kings 16 8 13 21 0 0 1.31
12 Mark Robinson Eagles 16 5 6 11 0 0 0.69
13 Michael Tyree Kings 16 1 1 2 0 0 0.12
8 Nicholas Wylie Kings 16 11 5 16 1 2 1.00

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %
33 Ben Cahoon Kings 16 8 7 1 525 441 84 .840
1 Kasey Morris Blue 14 2 10 2 531 452 79 .851
Sub Goalie Knight 17 9 8 0 449 375 74 .835
Sub Goalie Eagles 16 12 2 2 399 337 62 .845
1 Tate Martishis Krakme 16 7 4 0 276 222 54 .804
15 Daniel Baker Krakme 15 2 1 0 109 87 22 .798
Sub Goalie Blue 12 0 4 0 63 51 12 .810
Sub Goalie Krakme 10 1 0 0 33 31 2 .939
Sub Goalie Kings 7 0 0 0 0 0 0 .000