skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
19 Brendan Norrett 4 1 0 1 0.25
59 Roman Voylov 4 0 0 0 0.00
5 Carson Kaplenko 4 6 1 7 1.75
18 Kenji MacDonald 2 4 1 5 2.50
80 Maxx Raser 4 2 1 3 0.75
93 Henry Garner 4 4 2 6 1.50
77 George Fu 4 0 4 4 1.00
9 Pavel Voylov 4 2 4 6 1.50
8 Mason Fehlmann 4 3 5 8 2.00
2 Yichen Hong 4 0 5 5 1.25
28 Damon Keyser 4 1 6 7 1.75

Goalie

# Name GP W L T GA SO
92 Dustin Caffey 4 1 3 0 26 0
18 Kenji MacDonald 4 0 0 0 0 0

Player Stats