skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
25 Alexis Chan 4 0 0 0 0 0 0.00
42 Mengxi Deng 4 0 0 0 0 0 0.00
4 Andrew Hung 2 0 0 0 0 0 0.00
64 Samuel Markines 4 1 0 1 0 0 0.25
14 Marshall Mockler 1 0 0 0 1 2 0.00
59 David Naulo 4 2 0 2 1 2 0.50
19 Tim Xia 4 0 0 0 0 0 0.00
22 Yu Zhu 3 0 0 0 0 0 0.00
5 Prianshu Barman 4 6 1 7 1 2 1.75
12 Rhys Dibble 1 0 1 1 0 0 1.00
17 Kieran Donahue 4 0 1 1 0 0 0.25
15 Ryan Donahue 4 0 2 2 0 0 0.50
71 Dylan Gameng 4 5 4 9 0 0 2.25
13 Yoav Porat 4 5 4 9 0 0 2.25

Goalie

# Name GP W L T SO
12 Rhys Dibble 3 1 0 0 0
14 Marshall Mockler 4 1 0 0 0
29 George Schuett 3 0 0 0 0
10 Logan Vega 4 0 2 0 0

Player Stats