skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
89 Crue Hopkins 4 2 0 2 2 4 0.50
46 Everett Lee 4 0 0 0 0 0 0.00
77 Brody Marble 4 1 0 1 1 2 0.25
12 Thiago Polanco 4 2 0 2 1 2 0.50
34 Tyler Tate 4 0 0 0 0 0 0.00
10 Nicholas Bobolia 4 0 1 1 4 8 0.25
17 Greyson Howard 4 4 1 5 0 0 1.25
9 Dobrynya Vorobets 4 0 1 1 1 2 0.25
13 Haydn Lee 4 0 2 2 0 0 0.50
1 Eli Winters 4 2 2 4 3 6 1.00
27 Ryder Riggen 4 2 3 5 4 8 1.25

Goalie

# Name GP W L T SO
4 Jackson Martinez 4 1 2 0 0
29 Riley Walsh 4 1 0 0 0

Player Stats