skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
27 Ryder Riggen Flyers 4 2 3 5 4 8 1.25
59 Jun Pruett Sharks 4 3 3 6 0 0 1.50
11 Jonathan Mar Sharks 4 3 3 6 0 0 1.50
77 Jace Sunseri Cougar 4 1 3 4 0 0 1.00
87 Phillip Mueller Cougar 4 1 3 4 0 0 1.00
95 Elliott Dumont Cougar 4 4 3 7 1 2 1.75
16 Alexander Lamfalusi Cougar 2 0 2 2 1 2 1.00
1 Eli Winters Flyers 4 2 2 4 3 6 1.00
13 Haydn Lee Flyers 4 0 2 2 0 0 0.50
5 Oscar Poupyrev Sharks 4 0 2 2 2 4 0.50
56 Luke Peterson Sharks 4 1 2 3 0 0 0.75
51 Mark Orlov Sharks 4 1 2 3 3 6 0.75
4 Ryan Kashkooli Sharks 4 1 2 3 1 2 0.75
18 Tadeo Hernandez Sharks 4 5 2 7 1 2 1.75
27 Owen Hannan Sharks 4 1 2 3 3 6 0.75
84 Levi Greenwood Sharks 4 1 2 3 1 2 0.75
19 Landon Pacleb Cougar 4 1 2 3 0 0 0.75
21 Bryce Gelb Cougar 4 0 2 2 2 4 0.50
8 Easton Dekeyrel Cougar 4 3 2 5 0 0 1.25
79 Ryan Maisen Sharks 4 2 1 3 2 4 0.75
9 Dobrynya Vorobets Flyers 4 0 1 1 1 2 0.25
17 Greyson Howard Flyers 4 4 1 5 0 0 1.25
10 Nicholas Bobolia Flyers 4 0 1 1 4 8 0.25
62 Alexander Liu Sharks 4 2 1 3 0 0 0.75
6 Maximilian Cadil Sharks 4 1 1 2 3 6 0.50
9 Franklin Habib Leafs 4 7 1 8 0 0 2.00
18 Phineas Tuchman Leafs 4 0 1 1 1 2 0.25
5 Aiden Lee Leafs 4 1 1 2 0 0 0.50
13 Elissa Moore Knight Cougar 4 0 1 1 0 0 0.25
14 Jiacheng Li Cougar 4 1 1 2 1 2 0.50

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  W  L  T  SO
1 Paxson Kasper Sharks 4 3 0 0 0
29 Riley Walsh Flyers 4 1 0 0 0
4 Jackson Martinez Flyers 4 1 2 0 0
60 Theodore Reza Leafs 3 0 1 0 0
45 Solomon Adams Leafs 4 0 3 0 0
3 Nikolai Visneski Cougar 4 1 2 0 0
16 Alexander Lamfalusi Cougar 4 1 0 0 0
45 Ramon Zuniga Sharks 3 1 0 0 0