skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
32 Tommy Molt Legend 4 3 6 9 1 2 2.25
13 Yoav Porat CalCgr 4 5 4 9 0 0 2.25
71 Dylan Gameng CalCgr 4 5 4 9 0 0 2.25
12 Brynn Godon Flyers 4 3 4 7 1 2 1.75
2 Gavin Miller Legend 4 2 3 5 2 4 1.25
48 Charles Mayer Leafs 4 1 3 4 0 0 1.00
23 Michael Pustilnikov Flyers 4 2 3 5 1 2 1.25
55 Nolan Lytle Flyers 4 6 3 9 0 0 2.25
92 Heath Rousselo Flyers 4 0 3 3 1 2 0.75
97 Anze Fricke Flyers 4 5 3 8 0 0 2.00
26 Lukas Alonzo Flyers 4 2 3 5 0 0 1.25
10 Ethan Slinsky Flyers 4 1 3 4 1 2 1.00
89 Ahleen Andreyev Legend 4 21 2 23 0 0 5.75
24 Colin Saganich Legend 4 3 2 5 1 2 1.25
12 Terry Michii Legend 4 1 2 3 0 0 0.75
15 Ryan Donahue CalCgr 4 0 2 2 0 0 0.50
5 Shayla Upthegrove Flyers 4 3 2 5 1 2 1.25
22 Kaiden Sanchez Legend 4 1 1 2 1 2 0.50
9 Brady Ojala Legend 4 0 1 1 1 2 0.25
48 Maddox Mills Legend 4 1 1 2 3 6 0.50
25 Sean Khaziran Legend 4 1 1 2 0 0 0.50
28 Cayden Hanie Legend 4 3 1 4 0 0 1.00
27 Riley Cooper Legend 4 0 1 1 0 0 0.25
37 Charles Child Legend 4 3 1 4 0 0 1.00
17 Kieran Donahue CalCgr 4 0 1 1 0 0 0.25
5 Prianshu Barman CalCgr 4 6 1 7 1 2 1.75
98 Hunter Littlefield Flyers 4 6 1 7 1 2 1.75
11 Christian Brebric Flyers 3 1 1 2 0 0 0.67
88 Aaron Favela Flyers 1 0 1 1 0 0 1.00
12 Rhys Dibble CalCgr 1 0 1 1 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  W  L  T  SO
17 Cove Marlatt Legend 4 4 0 0 0
6 Clara Barlow Leafs 1 0 1 0 0
32 Adam Massehian Leafs 4 0 3 0 0
33 Oliver Stroba-Mendoza Flyers 4 1 0 0 0
88 Aaron Favela Flyers 4 1 2 0 0
10 Logan Vega CalCgr 4 0 2 0 0
14 Marshall Mockler CalCgr 4 1 0 0 0
12 Rhys Dibble CalCgr 3 1 0 0 0
29 George Schuett CalCgr 3 0 0 0 0