Contact Matt Dugan for more information – matt.dugan@thecubesantaclarita.com
We all know how difficult it can be to enjoy a tournament game while also having to keep an eye on other kids. We are offering a sibling camp all tournament long. For $10 per child per hour (two hour minimum) our camp instructors will keep your kids entertained with crafts, movies, and activities!
Available 8am-7pm Friday through Monday
Custom printed tournament apparel
Get a custom action figure of your player made
Date | Time | Rink | Division | Home | Away |
5/22/25 | 4:15 PM | NHL | 10B | Flyers Gold | Legends |
5/22/25 | 5:45 PM | NHL | 10B | Natty Hatty | Flyers Navy |
5/22/25 | 7:15 PM | NHL | 10B | Jr. Condors | Ice Hawks |
5/22/25 | 7:30 PM | OLY | 12A | Flyers (Navy) | Natty Hatty |
5/22/25 | 8:45 PM | NHL | 14A | Natty Hatty | Ice Hawks |
5/23/25 | 6:45 AM | OLY | 12B | Flyers | Jr. Condors |
5/23/25 | 7:30 AM | NHL | 12A | GSE | Flyers (Gold) |
5/23/25 | 8:15 AM | OLY | 10B | Natty Hatty | Legends |
5/23/25 | 9:00 AM | NHL | 12A | Ice Hawks | Flyers (Navy) |
5/23/25 | 9:45 AM | OLY | 10B | Jr. Condors | Bears (Gold) |
5/23/25 | 10:30 AM | NHL | 12A | Bay Area Bears | Bay Harbor Butchers |
5/23/25 | 11:15 AM | OLY | 14A | Bay Area Bears | Natty Hatty |
5/23/25 | 12:00 PM | NHL | 10B | Flyers Navy | Ice Hawks |
5/23/25 | 12:45 PM | OLY | 14B | Bay Harbor Butchers | Flyers (Gold) |
5/23/25 | 1:30 PM | NHL | 10B | Bears (Black) | Tri Valley |
5/23/25 | 2:15 PM | OLY | 14B | Bay Area Bears | Ice Hawks |
5/23/25 | 3:00 PM | NHL | 12B | Tri Valley - Chin | Natty Hatty |
5/23/25 | 3:45 PM | OLY | 12B | Tri Valley - Napo | Bay Area Bears |
5/23/25 | 4:30 PM | NHL | 14B | Natty Hatty | Flyers (Navy) |
5/23/25 | 5:15 PM | OLY | 12A | Natty Hatty | GSE |
5/23/25 | 6:00 PM | NHL | HS | West Ranch | Vacaville |
5/23/25 | 6:45 PM | OLY | 10B | Bears (Gold) | Flyers Gold |
5/23/25 | 7:45 PM | NHL | HS | Natty Hatty | Bay Harbor Butchers |
5/23/25 | 8:15 PM | OLY | 14A | Ice Hawks | Bay Area Bears |
5/24/25 | 6:45 AM | OLY | 12B | Natty Hatty | Tri Valley - Napo |
5/24/25 | 7:30 AM | NHL | 12A | Flyers (Gold) | Bay Area Bears |
5/24/25 | 8:15 AM | OLY | 10B | Legends | Tri Valley |
5/24/25 | 9:00 AM | NHL | 12A | Bay Harbor Butchers | Ice Hawks |
5/24/25 | 9:45 AM | OLY | 10B | Ice Hawks | Flyers Gold |
5/24/25 | 10:30 AM | NHL | 10B | Bears (Black) | Jr. Condors |
5/24/25 | 11:15 AM | OLY | 10B | Bears (Gold) | Natty Hatty |
5/24/25 | 12:00 PM | NHL | 14B | Flyers (Gold) | Bay Area Bears |
5/24/25 | 12:45 PM | OLY | 12B | Jr. Condors | Tri Valley - Chin |
5/24/25 | 1:30 PM | NHL | 14B | Ice Hawks | Natty Hatty |
5/24/25 | 2:15 PM | OLY | 12A | Flyers (Navy) | GSE |
5/24/25 | 3:00 PM | NHL | 14B | Flyers (Navy) | Bay Harbor Butchers |
5/24/25 | 3:45 PM | OLY | 12A | Natty Hatty | Flyers (Gold) |
5/24/25 | 4:30 PM | NHL | 12B | Bay Area Bears | Flyers |
5/24/25 | 5:15 PM | OLY | 12A | Ice Hawks | Bay Area Bears |
5/24/25 | 6:00 PM | NHL | 10B | Tri Valley | Flyers Navy |
5/24/25 | 6:45 PM | OLY | HS | Bay Harbor Butchers | West Ranch |
5/24/25 | 7:30 PM | NHL | 14A | Ice Hawks | Natty Hatty |
5/24/25 | 8:30 PM | OLY | HS | Vacaville | Natty Hatty |
5/25/25 | 6:45 AM | OLY | 10B | Ice Hawks | Bears (Black) |
5/25/25 | 7:30 AM | NHL | 14B | Bay Harbor Butchers | Ice Hawks |
5/25/25 | 8:15 AM | OLY | 12A | Bay Harbor Butchers | Flyers (Navy) |
5/25/25 | 9:00 AM | NHL | 10B | Flyers Navy | Bears (Gold) |
5/25/25 | 9:45 AM | OLY | 14A | Natty Hatty | Bay Area Bears |
5/25/25 | 10:30 AM | NHL | 10B | Tri Valley | Jr. Condors |
5/25/25 | 11:15 AM | OLY | 14B | Bay Area Bears | Flyers (Navy) |
5/25/25 | 12:00 PM | NHL | 10B | Flyers Gold | Natty Hatty |
5/25/25 | 12:45 PM | OLY | 12A | Bay Area Bears | Natty Hatty |
5/25/25 | 1:30 PM | NHL | 12B | Flyers | Natty Hatty |
5/25/25 | 2:15 PM | OLY | 12A | Flyers (Gold) | Ice Hawks |
5/25/25 | 3:00 PM | NHL | 12B | Tri Valley - Chin | Bay Area Bears |
5/25/25 | 3:45 PM | OLY | 14B | Natty Hatty | Flyers (Gold) |
5/25/25 | 4:30 PM | NHL | 12B | Tri Valley - Napo | Jr. Condors |
5/25/25 | 5:15 PM | OLY | 12A | GSE | Bay Harbor Butchers |
5/25/25 | 6:00 PM | NHL | 10B | Legends | Bears (Black) |
5/25/25 | 6:45 PM | OLY | HS | West Ranch | Natty Hatty |
5/25/25 | 7:30 PM | NHL | 14A | Bay Area Bears | Ice Hawks |
5/25/25 | 8:30 PM | OLY | HS | Vacaville | Bay Harbor Butchers |
5/26/25 | 7:30 AM | NHL | 12B | Championship | |
5/26/25 | 8:15 AM | OLY | 12B | 5th | 6th |
5/26/25 | 9:00 AM | NHL | 12A | Championship | |
5/26/25 | 9:45 AM | OLY | 12B | 3rd | 4th |
5/26/25 | 10:30 AM | NHL | 10B | Championship | |
5/26/25 | 11:15 AM | OLY | 14B | 5th | 6th |
5/26/25 | 12:15 PM | NHL | 14B | Championship | |
5/26/25 | 12:45 PM | OLY | 14B | 3rd | 4th |
5/26/25 | 1:45 PM | NHL | 14A | Championship | |
5/26/25 | 2:15 PM | OLY | HS | Consolation | |
5/26/25 | 3:15 PM | NHL | HS | Championship | |
5/24/25 | 7:00 AM | Pond | 8A | Bears 1 | Flyers |
5/24/25 | 7:45 AM | Pond | 8A | Ice Hawks | Bears 2 |
5/24/25 | 8:30 AM | Pond | 8B F1 | Flyers | Bears 1 |
5/24/25 | 9:15 AM | Pond | 8B F1 | Natty Hatty 1 | Jr. Condors |
5/24/25 | 10:00 AM | Pond | 8B F2 | Natty Hatty 2 | Blackstars |
5/24/25 | 10:45 AM | Pond | 8B F2 | Bears 2 | Ice Hawks |
5/24/25 | 11:30 AM | Pond | 8A | Bears 2 | Bears 1 |
5/24/25 | 12:15 PM | Pond | 8A | Flyers | Ice Hawks |
5/24/25 | 4:45 PM | Pond | 8B F1 | Jr. Condors | Flyers |
5/24/25 | 5:30 PM | Pond | 8B F1 | Bears 1 | Natty Hatty 1 |
5/24/25 | 6:15 PM | Pond | 8B F2 | Ice Hawks | Natty Hatty 2 |
5/24/25 | 7:00 PM | Pond | 8B F2 | Blackstars | Bears 2 |
5/25/25 | 7:00 AM | Pond | 8B F1 | Flyers | Natty Hatty 1 |
5/25/25 | 7:45 AM | Pond | 8B F1 | Bears 1 | Jr. Condors |
5/25/25 | 8:30 AM | Pond | 8B F2 | Natty Hatty 2 | Bears 2 |
5/25/25 | 9:15 AM | Pond | 8B F2 | Blackstars | Ice Hawks |
5/25/25 | 10:00 AM | Pond | 8A | Bears 1 | Ice Hawks |
5/25/25 | 10:45 AM | Pond | 8A | Flyers | Bears 2 |
5/25/25 | 3:15 PM | Pond | 8A | Consolation | |
5/25/25 | 4:00 PM | Pond | 8B | Flight 1 4th | Flight 2 4th |
5/25/25 | 4:45 PM | Pond | 8B | Flight 1 3rd | Flight 2 3rd |
5/25/25 | 5:30 PM | Pond | 8B | Flight 1 2nd | Flight 2 2nd |
5/25/25 | 6:15 PM | Pond | 8B | Championship | |
5/25/25 | 7:00 PM | Pond | 8A | Championship |
25/26 USA Hockey Age Classifications
Assistant GM/Tournament Director
Phone: 6612572823
24.25-CS-29
Just 3 miles to Magic Mountain!
Just 2 miles to the shops at Westfield Valencia Town Center!
Just 9 miles to Castaic Lake!
Just 5 miles to MB2 Entertainment!
Just 40 miles to the beach!