skip navigation
  • Mon, Sep 05, 2022
  • NHL
  • FINAL
Cupertino Cougars
CupCgr
1 - 9 Final
Condor
Jr. Condors
1 2 3 T
Cupertino Cougars 0 0 1 1
Jr. Condors 4 2 3 9

Game Totals

SCORING 1 2 3 T
Cupertino Cougars 0 0 1 1
Jr. Condors 4 2 3 9
POWER PLAYS
Cupertino Cougars 1 for 2 (50.0%)
Jr. Condors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Cupertino Cougars 5 4 5 14
Jr. Condors 11 8 6 25
PENALTIES
Cupertino Cougars 2 minutes on 1 infraction
Jr. Condors 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 3:22
    • Jr. Condors
    • #40 Avery Thelen Unsportsmanlike Conduct - Minor (0:0)

Cupertino Cougars Skaters

# Name G A PTS SOG PIM + / -
4 Shane Wu 0 0 0 0 0 0
7 Connor Morita 0 0 0 0 0 0
11 Cristos Arreguin 0 0 0 0 2 0
15 Andrew Cao 1 0 1 1 0 0
17 Maxim Markovich 0 1 1 0 0 0
20 Patrick Morton 0 0 0 0 0 0
23 Ethan Olivier 0 0 0 0 0 0
26 Kassidy Della Chiesa 0 0 0 0 0 0
27 Dougy Tilney 0 0 0 0 0 0
28 Colton Jones 0 0 0 0 0 0
30 Reece Burbank 0 0 0 0 0 0
31 Noe Toth 0 0 0 0 0 0
48 Damo Moore 0 0 0 0 0 0
71 Everett Ward 0 0 0 0 0 0
Totals 1 1 2 14 2

Jr. Condors Skaters

# Name G A PTS SOG PIM + / -
3 Preston Anderson 0 0 0 0 0 0
4 Jordan Cohu 0 0 0 0 0 0
11 Micah Wagner 1 0 1 1 0 0
14 Colby Stevenson 0 0 0 0 0 0
19 Garrick Dannis 0 1 1 0 0 0
20 Victoria Wilson 0 1 1 0 0 0
40 Avery Thelen 2 0 2 2 2 0
48 Colin Hayes 2 1 3 2 0 0
79 Euan Hay 2 0 2 2 0 0
79 Caiden Millard 0 2 2 0 12 0
82 Gibson Hillberg 0 0 0 0 0 0
92 Connor Keaveney 0 0 0 0 0 0
97 Michael Quintero 2 1 3 2 0 0
Totals 9 6 15 25 14

Cupertino Cougars Goalies

# Name MIN SOG SV GA SV %
44 Raymond Tang 39:00 25 16 9 .640
Totals 39:00 25 16 9 .640

Jr. Condors Goalies

# Name MIN SOG SV GA SV %
79 Euan Hay 0:00 0 0 0 .000
98 Carter Mann 38:48 14 13 1 .929
Totals 39:00 14 13 1 .929

Game Details

  • NHL