skip navigation
  • Mon, Sep 05, 2022
  • NHL
  • FINAL
Pasadena Maple Leafs
Leafs
2 - 6 Final
CalCgr
California Cougars
1 2 3 T
Pasadena Maple Leafs 1 1 0 2
California Cougars 2 2 2 6

Game Totals

SCORING 1 2 3 T
Pasadena Maple Leafs 1 1 0 2
California Cougars 2 2 2 6
POWER PLAYS
Pasadena Maple Leafs 0 for 0 (0.0%)
California Cougars 1 for 1 (100.0%)
SHOTS 1 2 3 T
Pasadena Maple Leafs 11 3 2 16
California Cougars 12 6 4 22
PENALTIES
Pasadena Maple Leafs 2 minutes on 1 infraction
California Cougars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:00
    • Pasadena Maple Leafs
    • #73 Daniel Nelson Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Pasadena Maple Leafs Skaters

# Name G A PTS SOG PIM + / -
5 Sylvia Yau 0 0 0 0 0 0
6 Clara Barlow 0 0 0 0 0 0
8 Kyler Ackerman 0 0 0 0 0 0
17 Valerie Shen 0 0 0 0 0 0
25 Javier Fernandez 0 0 0 0 0 0
29 Jayden Su 0 0 0 0 0 0
48 Charles Mayer 0 1 1 0 0 0
55 James LaBonge 0 0 0 0 0 0
73 Daniel Nelson 0 0 0 0 2 0
81 Jayden Lam 1 0 1 1 0 0
84 Merton Tong 1 0 1 1 0 0
Totals 2 1 3 16 2

California Cougars Skaters

# Name G A PTS SOG PIM + / -
5 Prianshu Barman 3 0 3 3 0 0
13 Yoav Porat 2 2 4 2 0 0
15 Ryan Donahue 0 1 1 0 0 0
17 Kieran Donahue 0 0 0 0 0 0
19 Tim Xia 0 0 0 0 0 0
25 Alexis Chan 0 0 0 0 0 0
42 Mengxi Deng 0 0 0 0 0 0
59 David Naulo 0 0 0 0 0 0
64 Samuel Markines 0 0 0 0 0 0
71 Dylan Gameng 1 1 2 1 0 0
Totals 6 4 10 22 0

Pasadena Maple Leafs Goalies

# Name MIN SOG SV GA SV %
32 Adam Massehian 39:00 22 16 6 .727
Totals 39:00 22 16 6 .727

California Cougars Goalies

# Name MIN SOG SV GA SV %
10 Logan Vega 13:46 8 7 1 .875
12 Rhys Dibble 2:59 1 1 0 1.000
14 Marshall Mockler 22:15 7 6 1 .857
29 George Schuett 0:00 0 0 0 .000
Totals 39:00 16 14 2 .875

Game Details

  • NHL