skip navigation
  • Sun, Sep 04, 2022
  • NHL
  • FINAL
California Cougars
CalCgr
3 - 7 Final
Legend
The Cube Legends
1 2 3 T
California Cougars 0 1 2 3
The Cube Legends 2 2 3 7

Game Totals

SCORING 1 2 3 T
California Cougars 0 1 2 3
The Cube Legends 2 2 3 7
POWER PLAYS
California Cougars 0 for 4 (0.0%)
The Cube Legends 0 for 1 (0.0%)
SHOTS 1 2 3 T
California Cougars 2 4 6 12
The Cube Legends 13 10 7 30
PENALTIES
California Cougars 2 minutes on 1 infraction
The Cube Legends 8 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:40
    • The Cube Legends
    • #2 Gavin Miller Interference - Minor (0:0)
    • 2nd Period
    • 1:35
    • The Cube Legends
    • #48 Maddox Mills Tripping - Minor (0:0)
    • 3rd Period
    • 0:58
    • The Cube Legends
    • #9 Brady Ojala Roughing - Minor (0:0)

California Cougars Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Hung 0 0 0 0 0 0
5 Prianshu Barman 1 0 1 1 0 0
13 Yoav Porat 1 1 2 1 0 0
14 Marshall Mockler 0 0 0 0 2 0
15 Ryan Donahue 0 0 0 0 0 0
17 Kieran Donahue 0 0 0 0 0 0
19 Tim Xia 0 0 0 0 0 0
22 Yu Zhu 0 0 0 0 0 0
25 Alexis Chan 0 0 0 0 0 0
42 Mengxi Deng 0 0 0 0 0 0
59 David Naulo 0 0 0 0 0 0
64 Samuel Markines 0 0 0 0 0 0
71 Dylan Gameng 1 0 1 1 0 0
Totals 3 1 4 12 2

The Cube Legends Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Miller 2 1 3 2 2 0
9 Brady Ojala 0 0 0 0 2 0
12 Terry Michii 0 0 0 0 0 0
22 Kaiden Sanchez 0 0 0 0 0 0
24 Colin Saganich 0 0 0 0 2 0
25 Sean Khaziran 0 0 0 0 0 0
27 Riley Cooper 0 0 0 0 0 0
28 Cayden Hanie 1 0 1 1 0 0
32 Tommy Molt 0 1 1 0 0 0
37 Charles Child 0 0 0 0 0 0
48 Maddox Mills 0 0 0 0 2 0
89 Ahleen Andreyev 4 0 4 4 0 0
Totals 7 2 9 30 8

California Cougars Goalies

# Name MIN SOG SV GA SV %
10 Logan Vega 38:16 29 22 7 .759
12 Rhys Dibble 0:00 0 0 0 .000
14 Marshall Mockler 0:00 0 0 0 .000
29 George Schuett 0:00 0 0 0 .000
Totals 39:00 30 23 7 .767

The Cube Legends Goalies

# Name MIN SOG SV GA SV %
17 Cove Marlatt 38:10 12 9 3 .750
Totals 39:00 12 9 3 .750

Game Details

  • NHL