skip navigation
  • Sat, Sep 03, 2022
  • OLY
  • FINAL
California Cougars
CalCgr
8 - 5 Final
Leafs
Pasadena Maple Leafs
1 2 3 T
California Cougars 5 2 1 8
Pasadena Maple Leafs 1 1 3 5

Game Totals

SCORING 1 2 3 T
California Cougars 5 2 1 8
Pasadena Maple Leafs 1 1 3 5
POWER PLAYS
California Cougars 1 for 1 (100.0%)
Pasadena Maple Leafs 0 for 3 (0.0%)
SHOTS 1 2 3 T
California Cougars 13 4 10 27
Pasadena Maple Leafs 4 3 9 16
PENALTIES
California Cougars 6 minutes on 3 infractions
Pasadena Maple Leafs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:01
    • Pasadena Maple Leafs
    • #73 Daniel Nelson Tripping - Minor (0:0)
    • 2nd Period
    • 6:02
    • California Cougars
    • #59 David Naulo Tripping - Minor (0:0)
    • 7:33
    • California Cougars
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period

California Cougars Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Hung 0 0 0 0 0 0
5 Prianshu Barman 2 0 2 2 2 0
12 Rhys Dibble 0 1 1 0 0 0
13 Yoav Porat 2 0 2 2 0 0
15 Ryan Donahue 0 1 1 0 0 0
17 Kieran Donahue 0 0 0 0 0 0
19 Tim Xia 0 0 0 0 0 0
22 Yu Zhu 0 0 0 0 0 0
25 Alexis Chan 0 0 0 0 0 0
42 Mengxi Deng 0 0 0 0 0 0
59 David Naulo 2 0 2 2 2 0
64 Samuel Markines 1 0 1 1 0 0
71 Dylan Gameng 1 3 4 1 0 0
Totals 8 5 13 27 6

Pasadena Maple Leafs Skaters

# Name G A PTS SOG PIM + / -
5 Sylvia Yau 1 0 1 1 0 0
6 Clara Barlow 0 0 0 0 0 0
8 Kyler Ackerman 0 0 0 0 0 0
17 Valerie Shen 1 0 1 1 0 0
25 Javier Fernandez 0 0 0 0 0 0
29 Jayden Su 1 0 1 1 0 0
48 Charles Mayer 1 1 2 1 0 0
55 James LaBonge 0 0 0 0 0 0
73 Daniel Nelson 0 0 0 0 2 0
81 Jayden Lam 0 0 0 0 0 0
84 Merton Tong 1 0 1 1 0 0
Totals 5 1 6 16 2

California Cougars Goalies

# Name MIN SOG SV GA SV %
10 Logan Vega 0:00 0 0 0 .000
12 Rhys Dibble 21:29 5 4 1 .800
14 Marshall Mockler 17:31 11 7 4 .636
29 George Schuett 0:00 0 0 0 .000
Totals 39:00 16 11 5 .688

Pasadena Maple Leafs Goalies

# Name MIN SOG SV GA SV %
32 Adam Massehian 39:00 27 19 8 .704
Totals 39:00 27 19 8 .704

Game Details

  • OLY