skip navigation
  • Mon, Dec 13, 2021
  • OLY
  • FINAL
Knights
Knight
1 - 2 Final
Kings
Kings
1 2 3 T
Knights 0 0 1 1
Kings 1 0 1 2

Game Totals

SCORING 1 2 3 T
Knights 0 0 1 1
Kings 1 0 1 2
POWER PLAYS
Knights 0 for 1 (0.0%)
Kings 0 for 2 (0.0%)
SHOTS 1 2 3 T
Knights 8 9 12 29
Kings 8 15 14 37
PENALTIES
Knights 4 minutes on 2 infractions
Kings 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Knights Skaters

# Name G A PTS SOG PIM + / -
00 Shaun Lester 0 0 0 0 0 0
Christopher Maghakian 1 0 1 1 0 0
1 Beau St. John 0 0 0 0 0 0
3 Jeff Burton 0 0 0 0 2 0
4 Chris Kipka 0 1 1 0 0 0
12 Robert Brown 0 1 1 0 0 0
18 Todd Thornley 0 0 0 0 0 0
27 Russel Riggen 0 0 0 0 0 0
42 James Burton 0 0 0 0 2 0
80 Mateo Bejarano 0 0 0 0 0 0
81 David Seraile 0 0 0 0 0 0
Totals 1 2 3 29 4

Kings Skaters

# Name G A PTS SOG PIM + / -
5 John Klose 0 0 0 0 0 0
6 Eric Kendera 0 0 0 0 0 0
8 Nicholas Wylie 0 0 0 0 0 0
9 Nick Nickson 1 0 1 1 0 0
11 Ryan Gallante 1 0 1 1 0 0
13 Michael Tyree 0 0 0 0 0 0
15 Jason Chlowitz 0 1 1 0 0 0
16 Prescott Littlefield 0 0 0 0 0 0
18 Joseph Husband 0 0 0 0 0 0
27 John Donckels 0 1 1 0 2 0
28 Brian Lee 0 1 1 0 0 0
33 Rick Alonzo 0 0 0 0 0 0
39 Carlos Gastelum 0 0 0 0 0 0
51 Jeffrey Zikry 0 0 0 0 0 0
72 Shane Huegli 0 0 0 0 0 0
Totals 2 3 5 37 2

Knights Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 37 35 2 .946
Totals 60:00 37 35 2 .946

Kings Goalies

# Name MIN SOG SV GA SV %
33 Ben Cahoon 60:00 29 28 1 .966
Totals 60:00 29 28 1 .966

Game Details

  • OLY