skip navigation
  • Mon, Jan 31, 2022
  • OLY
  • FINAL
Kings
Kings
5 - 13 Final
Krakme
Krakmen
1 2 3 T
Kings 2 0 3 5
Krakmen 5 5 3 13

Game Totals

SCORING 1 2 3 T
Kings 2 0 3 5
Krakmen 5 5 3 13
POWER PLAYS
Kings 0 for 2 (0.0%)
Krakmen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Kings 8 11 8 27
Krakmen 11 11 10 32
PENALTIES
Kings 2 minutes on 1 infraction
Krakmen 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 0 0
4 Rene Huegli 0 0 0 0 0 0
5 John Klose 0 0 0 0 0 0
6 Eric Kendera 0 1 1 0 2 0
8 Nicholas Wylie 1 1 2 1 0 0
9 Nick Nickson 1 0 1 1 0 0
11 Ryan Gallante 1 1 2 1 0 0
13 Michael Tyree 0 0 0 0 0 0
15 Jason Chlowitz 0 2 2 0 0 0
16 Prescott Littlefield 0 0 0 0 0 0
18 Joseph Husband 0 0 0 0 0 0
27 John Donckels 2 0 2 2 0 0
28 Brian Lee 0 0 0 0 0 0
33 Rick Alonzo 0 0 0 0 0 0
39 Carlos Gastelum 0 0 0 0 0 0
51 Jeffrey Zikry 0 2 2 0 0 0
72 Shane Huegli 0 0 0 0 0 0
Totals 5 7 12 27 2

Krakmen Skaters

# Name G A PTS SOG PIM + / -
Nick Romeo 0 0 0 0 0 0
1 Tate Martishis 0 1 1 0 0 0
4 Josh Watts 2 2 4 2 2 0
8 Dylan Durrell 1 2 3 1 0 0
13 Hunter Garant 3 4 7 3 0 0
15 Daniel Baker 1 2 3 1 0 0
26 Jesse Nulty 0 1 1 0 0 0
27 Jason Pugmire 1 0 1 1 0 0
47 Alex Kleckner 0 0 0 0 0 0
58 Jack Tuszynski 3 2 5 3 0 0
69 Kenton Call 2 1 3 2 2 0
98 Sean Kleckner 0 0 0 0 0 0
Totals 13 15 28 32 4

Kings Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
33 Ben Cahoon 60:00 32 19 13 .594
Totals 60:00 32 19 13 .594

Krakmen Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Tate Martishis 60:00 27 22 5 .815
15 Daniel Baker 0:00 0 0 0 .000
Totals 60:00 27 22 5 .815

Game Details

  • OLY