skip navigation
  • Sun, Jan 23, 2022
  • NHL
  • FINAL
Kings
Kings
6 - 2 Final
Krakme
Krakmen
1 2 3 T
Kings 2 2 2 6
Krakmen 1 0 1 2

Game Totals

SCORING 1 2 3 T
Kings 2 2 2 6
Krakmen 1 0 1 2
POWER PLAYS
Kings 2 for 3 (66.67%)
Krakmen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Kings 15 12 12 39
Krakmen 14 13 15 42
PENALTIES
Kings 2 minutes on 1 infraction
Krakmen 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 19:08
    • Kings
    • #28 Brian Lee Tripping - Minor (0:0)
    • 3rd Period

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 0 0
4 Rene Huegli 0 0 0 0 0 0
5 John Klose 0 0 0 0 0 0
6 Eric Kendera 0 0 0 0 0 0
8 Nicholas Wylie 3 0 3 3 0 0
9 Nick Nickson 2 2 4 2 0 0
11 Ryan Gallante 0 0 0 0 0 0
13 Michael Tyree 0 0 0 0 0 0
15 Jason Chlowitz 0 0 0 0 0 0
18 Joseph Husband 0 0 0 0 0 0
27 John Donckels 0 0 0 0 0 0
28 Brian Lee 1 2 3 1 2 0
33 Rick Alonzo 0 0 0 0 0 0
39 Carlos Gastelum 0 0 0 0 0 0
51 Jeffrey Zikry 0 0 0 0 0 0
72 Shane Huegli 0 1 1 0 0 0
Totals 6 5 11 39 2

Krakmen Skaters

# Name G A PTS SOG PIM + / -
Nick Romeo 0 0 0 0 0 0
1 Tate Martishis 0 1 1 0 0 0
4 Josh Watts 1 0 1 1 0 0
8 Dylan Durrell 0 0 0 0 0 0
13 Hunter Garant 0 1 1 0 0 0
15 Daniel Baker 0 0 0 0 2 0
26 Jesse Nulty 0 0 0 0 0 0
27 Jason Pugmire 0 0 0 0 0 0
47 Alex Kleckner 1 0 1 1 2 0
58 Jack Tuszynski 0 0 0 0 0 0
69 Kenton Call 0 0 0 0 0 0
98 Sean Kleckner 0 1 1 0 2 0
Totals 2 3 5 42 6

Kings Goalies

# Name MIN SOG SV GA SV %
33 Ben Cahoon 60:00 42 40 2 .952
Totals 60:00 42 40 2 .952

Krakmen Goalies

# Name MIN SOG SV GA SV %
1 Tate Martishis 57:15 38 32 6 .842
15 Daniel Baker 2:45 1 1 0 1.000
Totals 60:00 39 33 6 .846

Game Details

  • NHL