skip navigation
Eagles
Eagles
11 - 7 Final
L Puck
Lucky Pucks
1 2 3 T
Eagles 3 4 4 11
Lucky Pucks 1 4 2 7

Game Totals

SCORING 1 2 3 T
Eagles 3 4 4 11
Lucky Pucks 1 4 2 7
POWER PLAYS
Eagles 0 for 0 (0.0%)
Lucky Pucks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Eagles 13 13 13 39
Lucky Pucks 13 13 12 38
PENALTIES
Eagles 2 minutes on 1 infraction
Lucky Pucks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 12:37
    • Eagles
    • Tripping - Minor (0:0)

Eagles Skaters

# Name G A PTS SOG PIM + / -
Derian Theberge 0 0 0 0 0 0
8 Anthony Hicks 0 2 2 0 0 0
9 William Tarasoff 0 0 0 0 0 0
11 Nathan McDougle 1 0 1 1 0 0
17 Kevin Hamburger 0 0 0 0 0 0
19 Ryan Morrow 1 1 2 1 0 0
23 Bj Vrbanic 0 0 0 0 0 0
37 Mark Theberge 0 4 4 0 0 0
41 Greg Couch 0 0 0 0 0 0
86 Chris Krivak 4 2 6 4 0 0
Totals 11 9 20 39 2

Lucky Pucks Skaters

# Name G A PTS SOG PIM + / -
5 Chris Schrage 1 0 1 1 0 0
5 Peter Gunn 1 0 1 1 0 0
5 Heidi Jeffrey 0 0 0 0 0 0
8 Adam Myers 3 0 3 3 0 0
12 Chris Michii 0 2 2 0 0 0
13 Daniel Lucas Reilly 0 0 0 0 0 0
16 Curtis Gomez 0 0 0 0 0 0
19 Christopher Frankln 1 0 1 1 0 0
22 Daniel Spenser Reilly 0 1 1 0 0 0
23 Alex Reilly 0 0 0 0 0 0
32 Shane Miller 1 4 5 1 0 0
33 Holden Whatley 0 0 0 0 0 0
Totals 7 7 14 38 0

Eagles Goalies

# Name MIN SOG SV GA SV %
32 Matt Hickerson 0:00 0 0 0 .000
Totals 60:00 38 31 7 .816

Lucky Pucks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 57:17 39 28 11 .718
Totals 60:00 39 28 11 .718

Game Details

  • OLY Rink

Game Description

week 10