skip navigation
Eagles
Eagles
6 - 7 Final
Kings
Kings
1 2 3 T
Eagles 1 2 3 6
Kings 3 2 2 7

Game Totals

SCORING 1 2 3 T
Eagles 1 2 3 6
Kings 3 2 2 7
POWER PLAYS
Eagles 0 for 1 (0.0%)
Kings 1 for 1 (100.0%)
SHOTS 1 2 3 T
Eagles 13 12 15 40
Kings 12 15 14 41
PENALTIES
Eagles 2 minutes on 1 infraction
Kings 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 14:22
    • Eagles
    • #23 Bj Vrbanic Slashing - Minor (0:0)

Eagles Skaters

# Name G A PTS SOG PIM + / -
Derian Theberge 0 0 0 0 0 0
8 Anthony Hicks 0 1 1 0 0 0
9 William Tarasoff 0 1 1 0 0 0
11 Nathan McDougle 0 1 1 0 0 0
17 Kevin Hamburger 0 0 0 0 0 0
19 Ryan Morrow 0 2 2 0 0 0
23 Bj Vrbanic 0 0 0 0 2 0
37 Mark Theberge 0 1 1 0 0 0
41 Greg Couch 0 0 0 0 0 0
86 Chris Krivak 6 0 6 6 0 0
98 Raffi Kajberouni INELIGIBLE 0 0 0 0 0 0
Totals 6 6 12 40 2

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 0 0
5 John Klose 0 0 0 0 0 0
9 Nick Nickson 4 1 5 4 0 0
10 Darren Pollish 0 0 0 0 0 0
15 Jason Chlowitz 2 2 4 2 0 0
20 Bob Brown 0 0 0 0 0 0
27 Brian Lee 0 1 1 0 0 0
28 Dan McGill 1 0 1 1 0 0
32 Prescott Littlefield 0 0 0 0 0 0
32 Jeffrey Zikry 0 0 0 0 0 0
33 Rick Alonzo 0 0 0 0 0 0
39 Carlos Gastelum 0 0 0 0 0 0
72 Shane Huegli 0 1 1 0 0 0
94 Jay Helmer 0 0 0 0 2 0
98 Edward Lappeus 0 0 0 0 0 0
99 Tyson Fritz 0 0 0 0 0 0
Totals 7 5 12 41 2

Eagles Goalies

# Name MIN SOG SV GA SV %
32 Matt Hickerson 60:00 41 34 7 .829
Totals 60:00 41 34 7 .829

Kings Goalies

# Name MIN SOG SV GA SV %
33 Kasey Morris 60:00 40 34 6 .850
Totals 60:00 40 34 6 .850

Game Details

  • NHL Rink

Game Description

week 9