skip navigation
Fighting Cocks
Cocks
1 - 7 Final
Knight
Knights
1 2 3 T
Fighting Cocks 0 1 0 1
Knights 2 1 4 7

Game Totals

SCORING 1 2 3 T
Fighting Cocks 0 1 0 1
Knights 2 1 4 7
POWER PLAYS
Fighting Cocks 0 for 3 (0.0%)
Knights 1 for 6 (16.67%)
SHOTS 1 2 3 T
Fighting Cocks 6 9 6 21
Knights 11 9 10 30
PENALTIES
Fighting Cocks 22 minutes on 7 infractions
Knights 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

Fighting Cocks Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Ludwig 0 0 0 0 0 0
3 David Simmons 0 0 0 0 0 0
4 Julian McDougald 0 0 0 0 2 0
6 Petros Skourtis 0 0 0 0 0 0
7 Joe Angello 0 0 0 0 0 0
8 Bo Horvath 0 0 0 0 0 0
9 Ross Goldstein 0 0 0 0 4 0
12 Michael Rhodes 0 0 0 0 2 0
13 Jon Dubner 0 0 0 0 0 0
14 Sean Beattie 0 1 1 0 0 0
15 Mark Jones 0 0 0 0 0 0
17 Michael Fraipont 0 0 0 0 0 0
18 Jeff Abramson 1 0 1 1 0 0
19 Jeremy Warner 0 0 0 0 0 0
27 Billy Giovannelli 0 1 1 0 12 0
44 William Fraipont 0 0 0 0 2 0
Totals 1 2 3 21 22

Knights Skaters

# Name G A PTS SOG PIM + / -
Christopher Maghakian 2 0 2 2 0 0
James Burton 0 1 1 0 0 0
Mateo Bejarano 0 3 3 0 0 0
0 Shaun Lester 0 1 1 0 2 0
1 Beau St. John 0 0 0 0 0 0
3 Jeff Burton 1 1 2 1 0 0
7 Randy Browning 0 0 0 0 0 0
12 Robert Brown 1 1 2 1 0 0
27 Russel Riggen 3 1 4 3 2 0
81 David Seraile 0 0 0 0 0 0
83 Christian Kramer 0 0 0 0 0 0
88 James Whiteley 0 1 1 0 12 0
Totals 7 9 16 30 16

Fighting Cocks Goalies

# Name MIN SOG SV GA SV %
1 Kasey Morris 60:00 30 23 7 .767
Totals 60:00 30 23 7 .767

Knights Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 59:21 21 20 1 .952
Totals 60:00 21 20 1 .952

Game Details

  • OLY Rink

Game Description

week 9