skip navigation
Knights
Knight
8 - 5 Final
Kings
Kings
1 2 3 T
Knights 3 1 4 8
Kings 2 1 2 5

Game Totals

SCORING 1 2 3 T
Knights 3 1 4 8
Kings 2 1 2 5
POWER PLAYS
Knights 0 for 1 (0.0%)
Kings 1 for 2 (50.0%)
SHOTS 1 2 3 T
Knights 12 9 14 35
Kings 9 7 15 31
PENALTIES
Knights 4 minutes on 2 infractions
Kings 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Knights Skaters

# Name G A PTS SOG PIM + / -
James Burton 0 0 0 0 0 0
0 Shaun Lester 1 0 1 1 0 0
Mateo Bejarano 0 0 0 0 0 0
Christopher Maghakian 0 0 0 0 0 0
1 Beau St. John 0 6 6 0 0 0
3 Jeff Burton 0 0 0 0 0 0
7 Randy Browning 0 0 0 0 2 0
12 Robert Brown 3 2 5 3 0 0
27 Russel Riggen 2 2 4 2 0 0
81 David Seraile 0 0 0 0 0 0
83 Christian Kramer 0 2 2 0 2 0
88 James Whiteley 2 0 2 2 0 0
Totals 8 12 20 35 4

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 0 0
5 John Klose 0 0 0 0 0 0
9 Nick Nickson 4 0 4 4 0 0
10 Darren Pollish 0 0 0 0 0 0
15 Jason Chlowitz 1 2 3 1 0 0
20 Bob Brown 0 0 0 0 0 0
27 Brian Lee 0 2 2 0 0 0
28 Dan McGill 0 0 0 0 0 0
32 Prescott Littlefield 0 0 0 0 0 0
32 Jeffrey Zikry 0 0 0 0 0 0
33 Rick Alonzo 0 2 2 0 0 0
39 Carlos Gastelum 0 0 0 0 0 0
72 Shane Huegli 0 1 1 0 2 0
94 Jay Helmer 0 0 0 0 0 0
98 Edward Lappeus 0 0 0 0 0 0
99 Tyson Fritz 0 0 0 0 0 0
Totals 5 7 12 31 2

Knights Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 31 26 5 .839
Totals 60:00 31 26 5 .839

Kings Goalies

# Name MIN SOG SV GA SV %
33 Kasey Morris 60:00 35 27 8 .771
Totals 60:00 35 27 8 .771

Game Details

  • NHL Rink

Game Description

week 8