skip navigation
Fighting Cocks
Cocks
4 - 3 Final
L Puck
Lucky Pucks
1 2 3 OT1 T
Fighting Cocks 2 1 0 1 4
Lucky Pucks 2 0 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Fighting Cocks 2 1 0 1 4
Lucky Pucks 2 0 1 0 3
POWER PLAYS
Fighting Cocks 0 for 3 (0.0%)
Lucky Pucks 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Fighting Cocks 11 6 11 - 28
Lucky Pucks 8 12 7 - 27
PENALTIES
Fighting Cocks 4 minutes on 2 infractions
Lucky Pucks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 6:53
    • Lucky Pucks
    • Tripping - Minor (0:0)
    • 17:27
    • Fighting Cocks
    • #15 Mark Jones Interference - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Fighting Cocks Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Ludwig 0 0 0 0 0 0
3 David Simmons 0 1 1 0 0 0
4 Julian McDougald 0 0 0 0 0 0
6 Petros Skourtis 0 0 0 0 0 0
7 Joe Angello 1 1 2 1 0 0
8 Bo Horvath 0 0 0 0 0 0
9 Ross Goldstein 0 0 0 0 0 0
12 Michael Rhodes 1 1 2 1 0 0
13 Jon Dubner 0 0 0 0 0 0
14 Sean Beattie 0 0 0 0 0 0
15 Mark Jones 0 0 0 0 2 0
17 Michael Fraipont 0 1 1 0 0 0
18 Jeff Abramson 0 0 0 0 0 0
19 Jeremy Warner 0 0 0 0 0 0
27 Billy Giovannelli 1 0 1 1 0 0
44 William Fraipont 0 2 2 0 2 0
Totals 3 6 9 28 4

Lucky Pucks Skaters

# Name G A PTS SOG PIM + / -
5 Heidi Jeffrey 1 0 1 1 2 0
5 Chris Schrage 0 1 1 0 0 0
5 Peter Gunn 0 0 0 0 0 0
8 Adam Myers 1 0 1 1 0 0
12 Chris Michii 0 0 0 0 0 0
13 Daniel Lucas Reilly 0 0 0 0 0 0
16 Curtis Gomez 0 0 0 0 0 0
19 Christopher Frankln 0 0 0 0 0 0
22 Daniel Spenser Reilly 1 0 1 1 0 0
23 Alex Reilly 0 0 0 0 0 0
32 Shane Miller 0 0 0 0 0 0
33 Holden Whatley 0 1 1 0 2 0
Totals 3 2 5 27 6

Fighting Cocks Goalies

# Name MIN SOG SV GA SV %
1 Kasey Morris 60:01 27 24 3 .889
Totals 60:01 27 24 3 .889

Lucky Pucks Goalies

# Name MIN SOG SV GA SV %
32 Shane Miller 60:01 28 25 3 .893
Totals 60:01 28 25 3 .893

Game Details

  • OLY Rink

Game Description

week 8