skip navigation
Eagles
Eagles
6 - 8 Final
Knight
Knights
1 2 3 T
Eagles 3 1 2 6
Knights 3 2 3 8

Game Totals

SCORING 1 2 3 T
Eagles 3 1 2 6
Knights 3 2 3 8
POWER PLAYS
Eagles 1 for 2 (50.0%)
Knights 1 for 2 (50.0%)
SHOTS 1 2 3 T
Eagles 10 9 11 30
Knights 12 8 10 30
PENALTIES
Eagles 4 minutes on 2 infractions
Knights 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Eagles Skaters

# Name G A PTS SOG PIM + / -
Derian Theberge 1 1 2 1 0 0
8 Anthony Hicks 0 1 1 0 2 0
9 William Tarasoff 1 0 1 1 0 0
11 Nathan McDougle 0 0 0 0 0 0
17 Kevin Hamburger 0 0 0 0 0 0
19 Ryan Morrow 0 0 0 0 2 0
23 Bj Vrbanic 0 0 0 0 0 0
37 Mark Theberge 0 0 0 0 0 0
41 Greg Couch 0 0 0 0 0 0
86 Chris Krivak 1 0 1 1 0 0
98 Raffi Kajberouni INELIGIBLE 0 0 0 0 0 0
Totals 6 2 8 30 4

Knights Skaters

# Name G A PTS SOG PIM + / -
Christopher Maghakian 0 1 1 0 0 0
Mateo Bejarano 0 0 0 0 0 0
0 Shaun Lester 1 2 3 1 0 0
James Burton 3 1 4 3 0 0
1 Beau St. John 0 1 1 0 0 0
3 Jeff Burton 0 1 1 0 0 0
7 Randy Browning 0 0 0 0 0 0
12 Robert Brown 0 0 0 0 0 0
27 Russel Riggen 3 0 3 3 0 0
81 David Seraile 0 0 0 0 2 0
83 Christian Kramer 0 2 2 0 2 0
88 James Whiteley 1 1 2 1 0 0
Totals 8 9 17 30 4

Eagles Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 30 22 8 .733
Totals 60:00 30 22 8 .733

Knights Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 30 24 6 .800
Totals 60:00 30 24 6 .800

Game Details

  • OLY Rink

Game Description

week 7