skip navigation
Lucky Pucks
L Puck
0 - 5 Final
Kings
Kings
1 2 3 T
Lucky Pucks 0 0 0 0
Kings 1 2 2 5

Game Totals

SCORING 1 2 3 T
Lucky Pucks 0 0 0 0
Kings 1 2 2 5
POWER PLAYS
Lucky Pucks 0 for 6 (0.0%)
Kings 0 for 1 (0.0%)
SHOTS 1 2 3 T
Lucky Pucks 10 12 8 30
Kings 10 9 14 33
PENALTIES
Lucky Pucks 2 minutes on 1 infraction
Kings 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Lucky Pucks Skaters

# Name G A PTS SOG PIM + / -
5 Peter Gunn 0 0 0 0 0 0
5 Heidi Jeffrey 0 0 0 0 0 0
8 Adam Myers 0 0 0 0 2 0
12 Chris Michii 0 0 0 0 0 0
13 Daniel Lucas Reilly 0 0 0 0 0 0
19 Christopher Frankln 0 0 0 0 0 0
32 Shane Miller 0 0 0 0 0 0
Totals 0 0 0 30 2

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 2 0
5 John Klose 0 0 0 0 4 0
9 Nick Nickson 4 1 5 4 0 0
10 Darren Pollish 0 0 0 0 0 0
15 Jason Chlowitz 0 3 3 0 2 0
20 Bob Brown 0 0 0 0 0 0
27 Brian Lee 1 1 2 1 2 0
28 Dan McGill 0 0 0 0 0 0
32 Prescott Littlefield 0 0 0 0 0 0
32 Jeffrey Zikry 0 0 0 0 0 0
33 Rick Alonzo 0 0 0 0 0 0
39 Carlos Gastelum 0 0 0 0 2 0
72 Shane Huegli 0 0 0 0 0 0
94 Jay Helmer 0 0 0 0 0 0
98 Edward Lappeus 0 0 0 0 0 0
99 Tyson Fritz 0 0 0 0 0 0
Totals 5 5 10 33 12

Lucky Pucks Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 33 28 5 .848
Totals 60:00 33 28 5 .848

Kings Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 30 30 0 1.000
Totals 60:00 30 30 0 1.000

Game Details

  • OLY Rink

Game Description

week 7