skip navigation
Golden Beers
Beers
4 - 2 Final
Burn
Burn
1 2 3 T
Golden Beers 0 2 2 4
Burn 0 1 1 2

Game Totals

SCORING 1 2 3 T
Golden Beers 0 2 2 4
Burn 0 1 1 2
POWER PLAYS
Golden Beers 0 for 2 (0.0%)
Burn 0 for 1 (0.0%)
SHOTS 1 2 3 T
Golden Beers 12 11 14 37
Burn 12 14 13 39
PENALTIES
Golden Beers 2 minutes on 1 infraction
Burn 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Golden Beers Skaters

# Name G A PTS SOG PIM + / -
Christian Kramer 0 1 1 0 0 0
6 Eric Kendera 0 0 0 0 0 0
9 Nick Rowe 0 0 0 0 0 0
13 Robert Kendera 2 0 2 2 0 0
17 Evan Wright 1 0 1 1 0 0
18 Joseph Husband 0 1 1 0 2 0
19 Brian Voogt 0 0 0 0 0 0
22 David Norris 0 0 0 0 0 0
33 Rick Alonzo 0 0 0 0 0 0
71 Shane Watterson 0 1 1 0 0 0
79 Luke Rowe 1 0 1 1 0 0
91 Sean Mussenden 0 1 1 0 0 0
96 Justin Hinson 0 0 0 0 0 0
Totals 4 4 8 37 2

Burn Skaters

# Name G A PTS SOG PIM + / -
Chris Kipka 0 0 0 0 0 0
Nick Nickson 0 0 0 0 0 0
Robert Brown 1 1 2 1 0 0
6 Armen Haroutiounian 0 1 1 0 2 0
7 Todd Thornley 0 0 0 0 0 0
10 Michael Dyck 1 1 2 1 0 0
16 Nicholas Haroutiounian 0 0 0 0 0 0
27 Nathan Kirby 0 0 0 0 0 0
36 Justin Dyck 0 0 0 0 2 0
Totals 2 3 5 39 4

Golden Beers Goalies

# Name MIN SOG SV GA SV %
Christian Kramer 60:00 39 37 2 .949
Totals 60:00 39 37 2 .949

Burn Goalies

# Name MIN SOG SV GA SV %
30 Peter Szczepanski 60:00 37 33 4 .892
Totals 60:00 37 33 4 .892

Game Details

  • OLY Rink

Game Description

week 10