skip navigation
Golden Beers
Beers
10 - 11 Final
Eagles
Eagles
1 2 3 T
Golden Beers 4 2 4 10
Eagles 3 5 3 11

Game Totals

SCORING 1 2 3 T
Golden Beers 4 2 4 10
Eagles 3 5 3 11
POWER PLAYS
Golden Beers 0 for 0 (0.0%)
Eagles 0 for 1 (0.0%)
SHOTS 1 2 3 T
Golden Beers 20 8 22 50
Eagles 10 20 25 55
PENALTIES
Golden Beers 2 minutes on 1 infraction
Eagles 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Golden Beers Skaters

# Name G A PTS SOG PIM + / -
6 Eric Kendera 0 0 0 0 0 0
9 Nick Rowe 0 0 0 0 0 0
13 Robert Kendera 0 0 0 0 2 0
17 Evan Wright 0 2 2 0 0 0
18 Joseph Husband 0 4 4 0 0 0
19 Brian Voogt 7 1 8 7 0 0
22 David Norris 0 0 0 0 0 0
33 Rick Alonzo 0 1 1 0 0 0
71 Shane Watterson 2 0 2 2 0 0
79 Luke Rowe 0 2 2 0 0 0
91 Sean Mussenden 0 0 0 0 0 0
96 Justin Hinson 1 1 2 1 0 0
Totals 10 11 21 50 2

Eagles Skaters

# Name G A PTS SOG PIM + / -
Paul French 0 0 0 0 0 0
Dakota Cigrang 0 0 0 0 0 0
Derian Theberge 0 0 0 0 0 0
6 Peter Knowles 0 0 0 0 0 0
8 Slade Barbosa 0 0 0 0 0 0
10 Kevin Kelly 1 3 4 1 0 0
21 Ramon Pahoyo 0 0 0 0 0 0
32 Dillon Barbosa 0 1 1 0 0 0
73 Kevin Davis 0 0 0 0 0 0
77 Morgan Tompkins 8 2 10 8 0 0
79 Keith Davis 2 4 6 2 0 0
84 Christopher Davis 0 0 0 0 0 0
Totals 11 10 21 55 0

Golden Beers Goalies

# Name MIN SOG SV GA SV %
Christian Kramer 60:00 55 44 11 .800
Totals 60:00 55 44 11 .800

Eagles Goalies

# Name MIN SOG SV GA SV %
35 Brian Scripture SUSPENDED 60:00 50 40 10 .800
Totals 60:00 50 40 10 .800

Game Details

  • NHL Rink

Game Description

week 9