skip navigation
  • Mon, Jan 17, 2022
  • OLY
  • FINAL
Knights
Knight
3 - 4 Final
Kings
Kings
1 2 3 T
Knights 1 1 1 3
Kings 0 0 4 4

Game Totals

SCORING 1 2 3 T
Knights 1 1 1 3
Kings 0 0 4 4
POWER PLAYS
Knights 1 for 2 (50.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights 9 15 10 34
Kings 9 9 15 33
PENALTIES
Knights 0 minutes on 0 infractions
Kings 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Knights Skaters

# Name G A PTS SOG PIM + / -
Christopher Maghakian 0 0 0 0 0 0
00 Shaun Lester 0 0 0 0 0 0
1 Beau St. John 0 1 1 0 0 0
3 Jeff Burton 0 0 0 0 0 0
4 Chris Kipka 1 0 1 1 0 0
12 Robert Brown 0 1 1 0 0 0
18 Todd Thornley 0 0 0 0 0 0
27 Russel Riggen 2 0 2 2 0 0
42 James Burton 0 0 0 0 0 0
80 Mateo Bejarano 0 1 1 0 0 0
81 David Seraile 0 0 0 0 0 0
Totals 3 3 6 34 0

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 0 0
4 Rene Huegli 0 0 0 0 0 0
5 John Klose 1 0 1 1 0 0
6 Eric Kendera 0 0 0 0 0 0
8 Nicholas Wylie 0 2 2 0 0 0
9 Nick Nickson 1 1 2 1 0 0
11 Ryan Gallante 0 0 0 0 0 0
13 Michael Tyree 0 0 0 0 0 0
15 Jason Chlowitz 0 0 0 0 0 0
16 Prescott Littlefield 0 0 0 0 0 0
18 Joseph Husband 1 1 2 1 0 0
27 John Donckels 0 1 1 0 2 0
28 Brian Lee 1 0 1 1 0 0
33 Rick Alonzo 0 1 1 0 0 0
39 Carlos Gastelum 0 0 0 0 0 0
51 Jeffrey Zikry 0 0 0 0 2 0
72 Shane Huegli 0 0 0 0 0 0
Totals 4 6 10 33 4

Knights Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 33 29 4 .879
Totals 60:00 33 29 4 .879

Kings Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
33 Ben Cahoon 60:00 34 31 3 .912
Totals 60:00 34 31 3 .912

Game Details

  • OLY