skip navigation
  • Sun, Dec 19, 2021
  • NHL
  • FINAL
Knights
Knight
6 - 3 Final
Kings
Kings
1 2 3 T
Knights 2 4 0 6
Kings 0 1 2 3

Game Totals

SCORING 1 2 3 T
Knights 2 4 0 6
Kings 0 1 2 3
POWER PLAYS
Knights 0 for 2 (0.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights 14 8 11 33
Kings 5 5 10 20
PENALTIES
Knights 0 minutes on 0 infractions
Kings 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 14:47
    • Kings
    • #28 Brian Lee Tripping - Minor (0:0)

Knights Skaters

# Name G A PTS SOG PIM + / -
00 Shaun Lester 0 0 0 0 0 0
Christopher Maghakian 1 0 1 1 0 0
1 Beau St. John 0 0 0 0 0 0
3 Jeff Burton 0 1 1 0 0 0
4 Chris Kipka 0 0 0 0 0 0
12 Robert Brown 1 2 3 1 0 0
18 Todd Thornley 1 0 1 1 0 0
27 Russel Riggen 1 3 4 1 0 0
42 James Burton 0 0 0 0 0 0
80 Mateo Bejarano 2 1 3 2 0 0
81 David Seraile 0 1 1 0 0 0
Totals 6 8 14 33 0

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 0 0
5 John Klose 0 0 0 0 0 0
6 Eric Kendera 0 0 0 0 0 0
8 Nicholas Wylie 0 0 0 0 0 0
9 Nick Nickson 2 0 2 2 0 0
11 Ryan Gallante 1 0 1 1 0 0
13 Michael Tyree 0 0 0 0 0 0
15 Jason Chlowitz 0 1 1 0 0 0
16 Prescott Littlefield 0 0 0 0 0 0
18 Joseph Husband 0 0 0 0 0 0
27 John Donckels 0 0 0 0 0 0
28 Brian Lee 0 1 1 0 2 0
33 Rick Alonzo 0 0 0 0 0 0
39 Carlos Gastelum 0 0 0 0 2 0
51 Jeffrey Zikry 0 0 0 0 0 0
72 Shane Huegli 0 0 0 0 0 0
Totals 3 2 5 20 4

Knights Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 20 17 3 .850
Totals 60:00 20 17 3 .850

Kings Goalies

# Name MIN SOG SV GA SV %
33 Ben Cahoon 60:00 33 27 6 .818
Totals 60:00 33 27 6 .818

Game Details

  • NHL