skip navigation
  • Mon, Jan 03, 2022
  • OLY
  • FINAL/OT
Blueliners
Blue
2 - 3 Final
Kings
Kings
1 2 3 OT1 T
Blueliners 1 0 1 0 2
Kings 1 0 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
Blueliners 1 0 1 0 2
Kings 1 0 1 1 3
POWER PLAYS
Blueliners 1 for 1 (100.0%)
Kings 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Blueliners 13 8 11 - 32
Kings 11 9 12 - 32
PENALTIES
Blueliners 4 minutes on 2 infractions
Kings 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 19:42
    • Blueliners
    • # alex rene Tripping - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Blueliners Skaters

# Name G A PTS SOG PIM + / -
Brett Populorum 0 0 0 0 0 0
Nicholas Nunez 0 0 0 0 0 0
alex rene 0 0 0 0 2 0
1 Kasey Morris 0 0 0 0 0 0
4 Brady Lamas 0 0 0 0 0 0
14 Matthew Epstein 0 0 0 0 0 0
15 Cody Mortensen 0 0 0 0 0 0
16 Blake Carpenter 0 0 0 0 2 0
18 Christopher Nikkila 1 0 1 1 0 0
19 Scott Desilets 0 1 1 0 0 0
28 Adam Frazier 0 0 0 0 0 0
66 Jeremy Yamamoto 0 0 0 0 0 0
91 Brandon Houle 1 0 1 1 0 0
Totals 2 1 3 32 4

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Robert Brill 0 0 0 0 0 0
5 John Klose 0 0 0 0 0 0
6 Eric Kendera 0 0 0 0 0 0
8 Nicholas Wylie 0 0 0 0 0 0
9 Nick Nickson 1 1 2 1 0 0
11 Ryan Gallante 0 1 1 0 0 0
13 Michael Tyree 0 0 0 0 0 0
15 Jason Chlowitz 0 0 0 0 0 0
16 Prescott Littlefield 0 0 0 0 0 0
18 Joseph Husband 0 0 0 0 0 0
27 John Donckels 0 0 0 0 0 0
28 Brian Lee 0 0 0 0 0 0
33 Rick Alonzo 0 0 0 0 0 0
39 Carlos Gastelum 0 0 0 0 2 0
51 Jeffrey Zikry 0 0 0 0 0 0
72 Shane Huegli 1 0 1 1 0 0
Totals 2 2 4 32 2

Blueliners Goalies

# Name MIN SOG SV GA SV %
1 Kasey Morris 60:01 32 30 2 .938
Totals 60:01 32 30 2 .938

Kings Goalies

# Name MIN SOG SV GA SV %
33 Ben Cahoon 60:01 32 30 2 .938
Totals 60:01 32 30 2 .938

Game Details

  • OLY